Federative Republic of Brazil


Pick No. Denomination Quantity Grade Images
P-150d 1 Cruzeiro (1958) 1 UNC
P-172b 500 Cruzeiros (1962) 1 UNC
P-176d 5 Cruzeiros (1964-68) 1 UNC
P-185 10 Centavos (Ovpt) (1966-67) 1 UNC
P-191a 1 Cruzeiro (1970) 1 UNC
P-192c 5 Cruzeiros (1974) 1 UNC
P-193a,d 10 Cruzeiros (1970/1980) 2 UNCx2
P-198 100 Cruzeiros (1981) 1 UNC
P-199 200 Cruzeiros (1981) 1 UNC
P-201 1,000 Cruzeiros (1981) 1 UNC
P-209a 10 Cruzados (1986) 1 UNC
P-210 50 Cruzados (1986) 1 UNC
P-211c 100 Cruzados (1986) 2 UNCx2
P-212c 500 Cruzados (1986) 1 UNC
P-213b 1,000 Cruzados (1988) 1 UNC
P-216 1 Cruzado Novo (Ovpt) (1989) 1 UNC
P-217 5 Cruzados Novos (Ovpt) (1989) 2 UNCx2
P-223 50 Cruzeiros (Ovpt) (1991) 1 UNC
P-226 500 Cruzeiros (Ovpt) (1991) 1 UNC
P-227 5,000 Cruzeiros (1992) 1 UNC
P-228 100 Cruzeiros (1992) 1 UNC
P-229 200 Cruzeiros (1992) 3 UNCx3
P-231c 1,000 Cruzeiros (1992) 1 UNC
P-232 5,000 Cruzeiros (1992) 1 UNC
P-234 50,000 Cruzeiros (1992) 1 UNC
P-235 100,000 Cruzeiros Reais (1992) 1 G
P-236c 500,000 Cruzeiros (1993) 1 UNC
P-238 100 Cruzeiros Reais (Ovpt) (1993) 1 UNC
P-241 5,000 Cruzeiros Reais (1993) 1 UNC
P-243d 1 Real (1994-) 1 UNC
P-244d 5 Reais (1994-) 1 UNC
P-245d 10 Reais (1994-) 1 UNC
P-248b 10 Reais (2000) 1 UNC
P-249 2 Reais (2002) 1 UNC
P-250 20 Reais (2002) 1 UNC
P-NEW 2 Reais (2010) 1 UNC
P-NEW 5 Reais (2010) 1 UNC
P-NEW 10 Reais (2010) 1 UNC
P-NEW 20 Reais (2010) 1 UNC


1 Milreis = 1,000 Reis 1833-1942
1 Cruzeiro = 100 Centavos 1942-1967
1 Cruzeiro Novo = 1,000 Old Cruzeiros 1967-1985
1 Cruzado = 1,000 Cruzados 1989-1990
1 Cruzeiro = 1 Cruzado Novo 1990-1993
1 Cruzeiro Real (Reais) = 1,000 Cruzeiro 1993-



EXTRA

Pick No. Denomination Quantity Grade Images
P-*** THE RIO 2016 OLYMPIC GAMES 1 UNC