Republic of Indonesia ・ Republik Indonesia |
Left falg is INDONESIA. Right flag is EAST TIMOR.
Pick No. | Denomination | Quantity | Grade | Images |
P-42 | 5 Rupiah (1952) | 1 | UNC | |
P-49 | 5 Rupiah (1957) | 1 | UNC | |
P-55 | 5 Rupiah (1958) | 1 | UNC | |
P-56 | 10 Rupiah (1958) | 1 | UNC | |
P-65 | 5 Rupiah (1959) | 1 | UNC | |
P-66 | 10 Rupiah (1959) | 1 | UNC | |
P-78 | 1 Rupiah (1961) | 1 | UNC | |
P-79 | 2.5 Rupiah (1961) | 1 | UNC | |
P-90 | 1 Sen (1964) | 1 | UNC | |
P-91 | 5 Sen (1964) | 1 | UNC | |
P-92 | 10 Sen (1964) | 1 | UNC | |
P-94 | 50 Sen (1964) | 1 | UNC | |
P-100 | 10,000 Rupiah (1964) | 1 | UNC | |
P-104 | 5 Rupiah (1968) | 1 | UNC | |
P-105 | 10 Rupiah (1968) | 1 | UNC | |
P-121 | 500 Rupiah (1982) | 1 | UNC | |
P-122 | 100 Rupiah (1984) | 1 | UNC | |
P-123 | 500 Rupiah (1988) | 1 | UNC | |
P-124 | 1,000 Rupiah (1987) | 1 | UNC | |
P-127 | 100 Rupiah (1992) | 3 | UNCx1,VFx2 | |
P-128 | 500 Rupiah (1992) | 2 | UNCx1,VFx1 | |
P-129 | 1,000 Rupiah (1992) | 1 | UNC | |
P-130 | 5,000 Rupiah (1992) | 1 | UNC | |
P-131f | 10,000 Rupiah (1992) | 1 | UNC | |
P-134 | 50,000 Rupiah (1993) | 1 | UNC | |
P-135c | 20,000 Rupiah (1992) | 1 | UNC | |
P-136c | 50,000 Rupiah (1995) | 1 | VF | |
P-137 | 10,000 Rupiah (1998) | 2 | UNCx1,VFx1 | |
P-138 | 20,000 Rupiah (1998) | 2 | UNCx1,VFx1 | |
P-139 | 50,000 Rupiah (1999) | 1 | UNC | |
P-140 | 100,000 Rupiah (1999) | 1 | UNC | |
P-141 | 1,000 Rupiah (2000) | 2 | UNC,AU | |
P-142 | 5,000 Rupiah (2001) | 1 | UNC | |
P-144 | 20,000 Rupiah (2004) | 1 | UNC | |
P-143 | 10,000 Rupiah (2005) | 1 | UNC | |
P-145 | 50,000 Rupiah (2005) | 1 | UNC | |
P-148 | 2,000 Rupiah (2009) | 1 | UNC | |
P-154 | 1,000 Rupiah (2016) | 1 | UNC | |
P-155 | 2,000 Rupiah (2016) | 1 | UNC | |
P-156 | 5,000 Rupiah (2016) | 1 | UNC | |
P-157 | 10,000 Rupiah (2016) | 1 | UNC | |
P-158 | 20,000 Rupiah (2016) | 1 | UNC | |
P-159 | 50,000 Rupiah (2016) | 1 | UNC | |
P-160 | 100,000 Rupiah (2016) | 1 | UNC | |
P-161 | 75,000 Rupiah (2020) | 1 | UNC | |
P-162 | 1,000 Rupiah (2022) | 1 | UNC | |
P-163 | 2,000 Rupiah (2022) | 1 | UNC | |
P-164 | 5,000 Rupiah (2022) | 1 | UNC |
* 1 Rupiah = 100 Sen