Taiwan |
Pick No. | Denomination | Quantity | Grade | Images |
P-1982 | 50 Yuan (1972) | 1 | XF | |
P-1983 | 100 Yuan (1972) | 1 | XF | |
P-1984 | 10 Yuan (1976) | 2 | UNC,VF | |
P-1989 | 100 Yuan (1987) | 1 | UNC | |
P-1990 | 50 Yuan (1999) | 1 | UNC | |
P-1991 | 100 Yuan (2001) | 1 | UNC | |
P-1992 | 200 Yuan (2001) | 1 | UNC | |
P-1993 | 500 Yuan (2000) | 1 | UNC | |
P-1994 | 1,000 Yuan (2000) | 1 | UNC | |
P-1995 | 2,000 Yuan (2002) | 1 | UNC |
EXTRA
Pick No. | Denomination | Quantity | Grade | Images |
P-*** | 100 Yuan (2016) | 1 | UNC |