European Common Currency : Euro |
Denomination | Quantity | Grade | Images |
TEST EURO NOTE | 1 | UNC | |
5 EURO (2002) | 1 | UNC | |
5 EURO | 1 | UNC | |
10 EURO | 1 | UNC | |
20 EURO | 1 | UNC | |
50 EURO | 1 | UNC | |
100 EURO | 1 | UNC | |
200 EURO | 1 | UNC | |
500 EURO | 1 | UNC | |
5 EURO | 1 | UNC | |
10 EURO | 1 | UNC | |
20 EURO | 1 | UNC | |
50 EURO | 1 | UNC | |
100 EURO | 1 | UNC | |
200 EURO | 1 | UNC | |
500 EURO | 1 | UNC |
* Perfix letter represent banknote issue country. |
[Z] Belgium | [X] Germany | [L] Finland | [U] France |
[Y] Greece | [T] Ireland | [R] Luxembourg | [S] Italy |
[P] Netherlands | [N] Austria | [M] Portugal | [V] Spain |