Republic of Nicaragua


Pick No. Denomination Quantity Grade Images
P-151 10 Cordobas (1985) 1 UNC
P-153 50 Cordobas (1985) 1 UNC
P-155 500 Cordobas (1985) 1 UNC
P-157 5,000 Cordobas 1 UNC
P-159 100,000 Cordobas on 100 Cordobas (1989) 1 UNC
P-162 200,000 Cordobas (Ovpt) (1990) 1 UNC
P-167 1 Centavo 1 UNC
P-168 5 Centavos 1 UNC
P-169 10 Centavos 1 UNC
P-170 25 Centavos 1 UNC
P-171 0.5 Cordoba 1 UNC
P-173 1 Cordoba (1990) 1 UNC
P-174 5 Cordobas (1985) 1 UNC
P-176 20 Cordobas 1 G
P-191 10 Cordobas (2002) 1 UNC
P-192 20 Cordobas (2002) 1 UNC
P-201 10 Cordobas (2007) 1 UNC
P-202 20 Cordobas (2007) 1 UNC
P-204 100 Cordobas (2007) 1 UNC
P-205 200 Cordobas (2007) 1 UNC
P-203 50 Cordobas (2009) 1 UNC
P-209 10 Cordobas (2015) 1 UNC
P-210 20 Cordobas (2015) 1 UNC
P-211 50 Cordobas (2015) 1 UNC




* 1 Cordoba = 100 Centavos