Union of Myanmar ( Formerly Burma ) ・ ပြည်ထောင်စု သမ္မတ မြန်မာနိုင်ငံတော် |
Pick No. | Denomination | Quantity | Grade | Images |
P-62 | 15 Kyats (1986) | 1 | UNC | |
P-63 | 35 Kyats (1986) | 1 | VF | |
P-65 | 75 Kyats (1985) | 1 | UNC | |
P-67 | 1 Kyat (1990) | 3 | UNCx3 | |
P-68 | 50 Pyas (1994) | 1 | UNC | |
P-69 | 1 Kyat (1996) | 1 | UNC | |
P-70 | 5 Kyats (1997) | 1 | UNC | |
P-71 | 10 Kyats (1996) | 1 | UNC | |
P-72 | 20 Kyats (1994) | 1 | UNC | |
P-77 | 1,000 Kyats (1998) | 1 | UNC |
* 1 Kyats = 100 Pyas