United Mexican States |
Pick No. | Denomination | Quantity | Grade | Images |
P-59 | 1 Peso (1970) | 1 | UNC | |
P-60 | 5 Pesos (1969) | 1 | UNC | |
P-64 | 20 Pesos (1977) | 1 | UNC | |
P-106 | 20 Pesos (1998) | 1 | UNC | |
P-116 | 20 Pesos (2001) | 1 | UNC | |
P-73 | 50 Pesos (1981) | 1 | UNC | |
P-107d | 50 Pesos (1999) | 1 | UNC | |
P-86 | 2,000 Pesos (1989) | 1 | XF | |
P-122b | 20 Pesos (2006) | 1 | UNC | |
P-124 | 100 Pesos (2013) | 1 | UNC | |
P-125 | 200 Pesos (2007) | 1 | AU | |
P-New | 100 Pesos (2007) | 1 | UNC | |
P-New | 200 Pesos (2008) | 1 | UNC | |
P-New | 50 Pesos (2012) | 1 | UNC | |
P-New | 100 Pesos (2020) | 1 | UNC | |
P-New | 50 Pesos (2021) | 1 | UNC |
* Fantasy Banknotes *
Pick No. | Denomination | Quantity | Grade | Images |
P-New | 2,000 Soles (2013) | 1 | UNC |