Republic of Madagascar


Pick No. Denomination Quantity Grade Images
P-63 100 Francs (1974) 1 UNC
P-68 1,000 Francs (1983-87) 1 UNC
P-71 500 Francs (1988-93) 1 UNC
P-75 500 Francs (1994) 1 UNC
P-76 1,000 Francs (1994) 1 UNC
P-77 2,500 Francs (1993) 1 UNC
P-78 5,000 Francs (1995) 1 UNC
P-79 10,000 Francs (1995) 1 UNC
P-81 2,500 Francs (1998) 1 UNC
P-82 25,000 Francs (1998) 1 UNC
P-83 2,000 Ariary (2003) 1 UNC
P-84 5,000 Ariary (2003) 1 UNC
P-86 100 Ariary (2003) 1 UNC
P-87 200 Ariary (2004) 1 UNC
P-88 500 Ariary (2004) 1 UNC
P-89 1,000Ariary (2004) 1 UNC
P-New 100Ariary (2017) 1 UNC
P-New 200Ariary (2017) 1 UNC
P-New 500Ariary (2017) 1 UNC
P-New 1,000Ariary (2017) 1 UNC
P-New 2,000Ariary (2017) 1 UNC
P-New 5,000Ariary (2017) 1 UNC
P-New 10,000Ariary (2017) 1 UNC
P-New 20,000Ariary (2017) 1 UNC


*  1 Ariary = 5 Francs