Republic of Belarus |
Pick No. | Denomination | Quantity | Grade | Images |
P-1 | 50 Kapeek (1992) | 1 | UNC | |
P-7 | 50 Rubles (1992) | 1 | UNC | |
P-13 | 20,000 Rubles (1994) | 1 | VG | |
P-14 | 50,000 Rubles (1995) | 1 | UNC | |
P-16 | 1,000 Rubles (1998) | 1 | UNC | |
P-17 | 5,000 Rubles (1998) | 1 | UNC | |
P-21 | 1 Ruble (2000) | 1 | UNC | |
P-22 | 5 Rubles (2000) | 1 | UNC | |
P-23 | 10 Rubles (2000) | 1 | UNC | |
P-37c | 5 Rubles (2019) | 1 | UNC | |
P-38b | 10 Rubles (2019) | 1 | UNC |
1 Belarus Ruble = 10 Soviet Rubles 1992- |
1 New Belarus Ruble = 1,000 Belarus Rubles 2000 |
1 New Belarus Ruble = 10,000 Belarus Rubles 2016- |