Argentine Republic


Pick No. Denomination Quantity Grade Images
P-303 500 Pesos (1977-82) 2 UNCx2
P-311 1 peso Argentino (1983-84) 1 UNC
P-312 5 Pesos Argentionos (1983-84) 1 UNC
P-313 10 Pesos Argentionos (1983-84) 1 UNC
P-314 50 Pesos Argentionos (1983-85) 1 UNC
P-317 1,000 Pesos Argentionos (1983-84) 1 UNC
P-318 5,000 Pesos Argentionos (1984-85) 1 UNC
P-323 1 Austral (1985) 1 UNC
P-325 10 Australs (1986) 2 UNCx2
P-326 50 Australs (1986) 1 UNC
P-327 100 Australs (1985) 1 UNC
P-328 500 Australs (1988) 2 UNCx2
P-329a 1,000 Australs (1989) 1 UNC
P-339 1 Peso (1992) 1 F
P-340a 2 Pesos (1992) 1 F
P-341b 5 Pesos (1992) 1 F
P-342b 10 Pesos (1992) 1 F
P-346 2 Pesos (1997) 2 UNCx2
P-354 10 Pesos (2003) 1 UNC
P-355 20 Pesos (2003) 1 UNC
P-358 100 Pesos (2012) 1 UNC
P-New 50 Pesos (2014) 1 UNC
P-New 20 Pesos (2017) 1 UNC
P-New 50 Pesos (2019) 1 UNC


1 Peso = 100 Centavos to 1970
1 New Peso = 100 Old Pesos 1970-1983
1 Peso Argentino = 10,000 Pesos 1983-1985
1 Austral = 1,000 Pesos Argentinos 1985-1992
1 Austral = 100 Centavos 1985-1992
1 Peso = 10,000 Australes 1992-